外科护理学_45_附录_外科护理学中英文名词对照索引
CT血管造影检查 computed tomography angiography,CTA 214
C反应蛋白 C-reactive protein,CRP 247
A
阿米巴性肝脓肿 amebic liver abscess 449
癌 carcinoma 148
癌旁综合征 paracarcinoma syndrome 440
癌胚抗原 carcino-embryonic antigen,CEA 418
癌前病变 precancerous lesion 390
癌前疾病 precancerous diseases 390
艾库组单抗 eculizumab, soliris 167
艾森曼格综合征 Eisenmenger syndrome 322
凹陷骨折 depressed fracture 197
B
巴德-吉亚利综合征 Budd-Chiari syndrome 434
白细胞介素-2 interleukin-2,IL-2 166
保留乳房的乳腺癌切除术 breast-conserving surgery 255
贝拉西普 belatacept, nulojix 167
背驮式肝移植 piggyback liver transplantation 174
闭合性骨折 closed fracture 197,560
闭合性脑损伤 closed craniocerebral injury 201
闭合性气胸 closed pneumothorax 266
闭合性损伤 closed injury 128
表面麻醉 surface anesthesia 76
表皮样囊肿 epidermoid cyst 161
丙型肝炎病毒 hepatitis C virus, HCV 435
病人参与的主观全面评定 patient-generated subjective global assessment,PG-SGA 48
病人自控镇痛 patient controlled analgesia, PCA 104
哺乳类雷帕霉素靶蛋白 mammalian target of rapamycin, mTOR 167
不稳定性骨折 unstable fracture 560
C
pallor 570
| 侧方挤压损伤 | lateral compression, LC | 588 |
| 长链甘油三酯 | long chain triglyceride, LCT | 53 |
| 长效甲状腺素 | long acting thyroid stimulator, LATS | 238 |
| 肠梗阻 | intestinal obstruction | 396 |
| 肠瘘 | intestinal fistula | 401 |
| 肠内营养 | enteral nutrition, EN | 45 |
| 肠外瘘 | enterocutaneous fistula | 402 |
| 肠外营养 | parenteral nutrition, PN | 44 |
| 超急性排斥反应 | hyperacute rejection | 165 |
| 超声内镜 | endoscopic ultrasonography, EUS | 453 |
| 超声造影 | contrast-enhanced ultrasound, CEUS | 354 |
| 迟发性血胸 | delayed hemothorax | 273 |
| 尺桡骨干双骨折 | fracture of the radius and ulna | 574 |
| 耻骨上膀胱造瘘 | suprapubic cystostomy | 509 |
| 初始化学治疗 | primary chemotherapy | 153 |
| 穿孔性阑尾炎 | perforated appendicitis | 407 |
| 穿透伤 | penetrating injury | 262 |
| 穿透性心脏损伤 | penetrating cardiac injury | 274 |
| 创伤 | trauma | 128 |
| 创伤后成长 | posttraumatic growth, PTG | 131 |
| 创伤性关节炎 | traumatic osteoarthritis | 564 |
| 创伤性颅脑损伤 | traumatic brain injury, TBI | 185 |
| 创伤性休克 | traumatic shock | 39 |
| 创伤性窒息 | traumatic asphyxia | 262 |
| 创伤指数 | trauma index, TI | 128 |
| 创伤重点超声评估 | focused assessment with sonography for trauma, FAST | 371 |
| 垂体腺瘤 | pituitary adenoma | 225 |
| 垂直剪力损伤 | vertical shear, VS | 589 |
| 瓷性胆囊 | porcelain gallbladder | 458 |
| 磁共振门静脉血管成像 | MR portography, MRP | 436 |
| 磁共振血管造影术 | magnetic resonance angiography, MRA | 214 |
| 磁共振胰胆管造影 | magnetic resonance cholangiopancreatography, MRCP | 371,454 |
| 雌激素受体 | estrogen receptor, ER | 254 |
| 磋商期 | bargaining stage | 157 |
D
| 大隐静脉瓣膜功能试验 | Trendelenburg test | 497 |
| 代谢性碱中毒 | metabolic alkalosis | 24 |
| 代谢性酸中毒 | metabolic acidosis | 22 |
| 丹毒 | erysipelas | 116 |
| 单纯性肠梗阻 | simple intestinal obstruction | 397 |
| 单纯性甲状腺肿 | simple goiter | 241 |
| 胆道蛔虫病 | biliary ascariasis | 468 |
| 胆管癌 | cholangiocarcinoma | 471 |
| 胆囊癌 | carcinoma of gallbladder | 470 |
| 胆囊结石 | cholecystolithiasis | 457 |
| 胆囊息肉 | gallbladder polyps | 469 |
| 胆石症 | cholelithiasis | 456 |
| 等渗性脱水 | isotonic dehydration | 8 |
| 低动力型休克 | hypodynamic shock | 41 |
低钙血症 hypocalcemia 17
低剂量CT low-dose computed tomography,LDCT 291
低钾血症 hypokalemia 14
低磷血症 hypophosphatemia 19
低镁血症 hypomagnesemia 20
低渗性脱水 hypotonic dehydration 11
管阻滞 caudal block 76
地方性甲状腺肿 endemic goiter 241
地氟烷 desflurane 85
第1s最大呼气量 forced expiratory volume in 1s, 99
电磁导航支气管镜检查 electromagnetic navigation bronchoscopy, ENB 292
动静脉畸形 arteriovenous malformations,AVM 219
动力性肠梗阻 dynamic intestinal obstruction 396
动脉导管未闭 patent ductus arterios, PDA 321
动脉硬化性闭塞症 arteriosclerosis obliterans, ASO 491
冻伤/冷伤 cold injury 141
断流手术 devascularization operation 437
断肢/指再植 limb replantation 602
钝性伤 blunt injury 262
钝性心脏损伤 blunt cardiac injury 274
多器官功能障碍综合征 multiple organ dysfunction syndrome, MODS 32
多器官移植 multiple organ transplantation 164
多学科协作诊疗模式 multiple disciplinary team, MDT 152
恶性淋巴瘤 malignant lymphoma 244
恶性肿瘤 malignant tumor 148
儿茶酚胺增多症 hypercatecholaminemia 555
二尖瓣关闭不全 mitralregurgitation,MR 333
二尖瓣狭窄 mitral stenosis,MS 330
二重感染 superinfection 112
法洛四联症 tetralogy of Fallot,TOF 329
反常呼吸运动 paradoxical respiration motion 264
反跳痛 rebound tenderness 408
芳香化酶抑制剂 aromatase inhibitor, AI 255
房间隔缺损 atrial septal defect, ASD 323
放射治疗 radiotherapy 153
非创伤性急腹症 non-traumatic acute abdomen, NTAA 399
非肌层浸润性膀胱癌 non-muscle invasive bladder cancer, NMIBC 531
非特异性感染 nonspecific infection 111
非小细胞肺癌 non-small cell lung cancer, NSCLC 289
非甾体类抗炎药 non-steroid anti-inflammatory drug,NSAID 382
肺癌 lung cancer 289
肺结核 pulmonary tuberculosis 299
肺毛细血管楔压 pulmonary capillary wedge pressure, PCWP 34
肺上沟瘤 superior sulcus tumors of lung 291
分化型甲状腺癌 differentiated thyroid carcinoma, DTC 232
分流术 portosystemic shunts 437
| 分泌醛固酮的肾上腺皮质腺癌 | aldosterone-producing adrenocortical carcinoma, ACC | 554 |
| 芬太尼 | fentanyl | 86 |
| 愤怒期 | anger stage | 157 |
| 风湿性瓣膜病 | rheumatic valvular heart disease | 330 |
| 辅助化学治疗 | adjuvant chemotherapy | 153 |
| 辅助性肝移植 | assisted liver transplantation | 175 |
| 附睾结核 | epididymal tuberculosis | 546 |
| 复合麻醉 | combined anesthesia | 76 |
| 复合手术室 | hybrid operating room | 60 |
| 腹部损伤 | abdominal injury | 368 |
| 腹股沟疝 | inguinal hernia | 358 |
| 腹股沟斜疝 | indirect inguinal hernia | 358 |
| 腹股沟直疝 | direct inguinal hernia | 358 |
| 腹会阴联合直肠癌根治术 | abdomino-perineal resection, APR | 419 |
| 腹内疝 | abdominal internal hernia | 357 |
| 腹腔间隔室综合征 | abdominal compartment syndrome, ACS | 347,475 |
| 腹腔镜胆囊切除术 | laparoscopic cholecystectomy, LC | 458 |
| 腹腔镜输尿管切开取石 | laparoscopic ureterolithotomy, LUL | 519 |
| 腹腔脓肿 | intra-abdominal abscess | 352 |
| 腹外疝 | abdominal external hernia | 357 |
G
改良背驮式肝移植 ameliorated piggyback liver transplantation 174
肝静脉压力梯度 hepatic venous pressure gradient, HVPG 436
肝内胆管细胞癌 intrahepatic cholangiocarcinoma, ICC 440
肝脓肿 liver abscess 447
肝损伤 liver injury 376
肝细胞癌 hepatocellularcarcinoma,HCC 440
肝细胞胆管细胞混合癌 combined hepatocellular cholangiocarcinoma,CHC 440
肝肿瘤 tumor of the liver 439
感觉异常 paresthesia 570
感染伤口 infected wound 132
感染性休克 septicshock 41
感染性血胸 infective hemothorax 273
肛裂 anal fissure 430
肛瘘 anal fistula 428
高动力型休克 hyperdynamic shock 41
高钙血症 hypercalcemia 17
高钾血症 hyperkalemia 14
高磷血症 hyperphosphatemia 19
高镁血症 hypermagnesemia 20
高敏反应 hyper susceptibility 80
高渗性脱水 hypertonic dehydration 12
高压性气胸 high pressure pneumothorax 267
格拉斯哥昏迷评分 glasgow coma scale, GCS 187
膈下脓肿 subphrenic abscess 353
根治性肾切除术 radical nephrectomy, RN 536
供体 donor 163
供体特异性抗体 donor specific antibody, DSA 165
供体携带的潜在感染 donor derived infection, DDI 178
| 肱骨干骨折 | fracture of the shaft of the humerus | 572 |
| 肱骨髁上骨折 | supracondylar fracture of humerus | 573 |
| 谷氨酰胺 | glutamine, Gln | 53 |
| 股骨干骨折 | fracture of the shaft of the femur | 578 |
| 股骨颈骨折 | fracture of the femoral neck | 576 |
| 股疝 | femoral hernia | 364 |
| 骨标志物 | bone markers, BMs | 646 |
| 骨筋膜室综合征 | osteofascial compartment syndrome | 563 |
| 骨巨细胞瘤 | giant cell tumor of bone | 651 |
| 骨膜下血肿 | subperiosteal hematoma | 195 |
| 骨盆骨折 | fracture of the pelvic | 588 |
| 骨肉瘤 | osteosarcoma | 647 |
| 骨软骨瘤 | osteochondroma | 652 |
| 骨与关节结核 | bone and joint tuberculosis | 633 |
| 骨折 | fracture | 559 |
| 骨折不愈合 | nonunion | 562 |
| 骨折畸形愈合 | malunion | 562 |
| 骨折延迟愈合 | delayed union | 561 |
| 骨肿瘤 | bone tumor | 644 |
| 关节僵硬 | joint stiffness | 564 |
| 关节脱位 | dislocation | 592 |
| 观察等待 | watchful waiting, WW | 538 |
| 冠状动脉旁路移植术 | coronary artery bypass graft, CABG | 336 |
| 冠状动脉粥样硬化性心脏病 | atherosclerotic coronary artery disease | 335 |
| 国际抗癌联盟 | Union for International Cancer Control, UICC | 417 |
| 国际前列腺症状评分 | International Prostate Symptom Score, I-PSS | 528 |
H
| 海绵状血管瘤 | cavernosum hemangioma | 161 |
| 海蛇头征 | caput medusae sign | 435 |
| 黑痣 | pigmentnevus | 160 |
| 后天性心脏病 | acquired heart disease | 330 |
| 呼吸性碱中毒 | respiratory alkalosis | 26 |
| 呼吸性酸中毒 | respiratory acidosis | 25 |
| 壶腹周围癌 | periampullary adenocarcinoma | 485 |
| 滑动性疝 | sliding hernia | 358 |
| 滑囊炎 | bursitis | 117 |
| 化脓性肝脓肿 | pyogenic liver abscess | 447 |
| 化脓性骨髓炎 | pyogenic osteomyelitis | 625 |
| 化脓性关节炎 | suppurative arthritis | 631 |
| 化学预防 | chemoprevention | 155 |
| 化学治疗 | chemotherapy | 152 |
| 踝/肱指数 | ankle/brachial index, ABI | 492 |
| 坏疽性 | gangrenous appendicitis | 407 |
| 环孢素A | cyclosporin A, CsA | 166 |
| 环孢素A | cyclosporine A, CsA | 163 |
| 幻肢痛 | phantom limb pain | 650 |
| 黄曲霉毒素B1 | aflatoxin B1, AFB1 | 440 |
| 回肠通道术 | ideal conduit | 532 |
| 混合暴力损伤 | combined mechanical, CM | 589 |
| 混合痔 | mixed hemorrhoid | 426 |
| 活化凝血酶时间 | activated clotting time, ACT | 317 |
| 活体供体移植 | living donor transplantation | 164 |
| 活体亲属供肝移植 | living-related liver transplantation | 174 |
| 活体移植 | viable transplantation | 164 |
| 霍纳综合征 | Horner syndrome | 233 |
J
| 机会感染 | opportunistic infection | 112 |
| 机械性肠梗阻 | mechanical intestinal obstruction | 396 |
| 肌层浸润性膀胱癌 | muscle invasive bladder cancer, MIBC | 531 |
| 肌肉松弛药 | muscle relaxants | 85 |
| 基础能量消耗 | basal energy expenditure, BEE | 45 |
| 急性单纯性阑尾炎 | acute simple appendicitis | 407 |
| 急性胆囊炎 | acute cholecystitis | 464 |
| 急性蜂窝织炎 | acute cellulitis | 115 |
| 急性梗阻性化脓性胆管炎 | acute obstructive suppurative cholangitis, AOSC | 466 |
| 急性骨萎缩 | acute bone atrophy | 564 |
| 急性呼吸窘迫综合征 | acute respiratory distress syndrome, ARDS | 32 |
| 急性化脓性腹膜炎 | acute pyogenic peritonitis | 346 |
| 急性化脓性阑尾炎 | acute purulent appendicitis | 407 |
| 急性阑尾炎 | acute appendicitis | 407 |
| 急性淋巴管炎 | acute lymphangitis | 116 |
| 急性淋巴结炎 | acute lymphadenitis | 116 |
| 急性脓胸 | acute empyema | 280 |
| 急性排斥反应 | acute rejection | 165 |
| 急性缺血性脑卒中 | acute ischemic stroke, AIS | 214 |
| 急性乳腺炎 | acute mastitis | 247 |
| 急性肾衰竭 | acute renal failure, ARF | 32 |
| 急性肾盂肾炎 | acute pyelonephritis | 517 |
| 急性生理学和慢性健康评估Ⅱ评分 | acute physiology and chronic health evaluation II, APACHE II | 348 |
| 急性血源性化脓性骨髓炎 | acute hematogenous osteomyelitis | 625 |
| 急性胰腺炎 | acute pancreatitis | 474 |
| 急症手术 | emergency operation | 93 |
| 挤压综合征 | crush syndrome | 133 |
| 脊髓损伤 | spinal cord injury | 583 |
| 脊髓震荡 | spinal cord concussion | 583 |
| 脊柱骨折 | fracture of the spine | 580 |
| 脊柱结核 | tuberculosis of the spine | 635 |
| 继发性腹膜炎 | secondary peritonitis | 346 |
| 继发性肝癌 | secondary hepatic cancer | 446 |
| 继发性肝癌 | secondary liver cancer | 439 |
| 继发性感染 | secondary infection | 111 |
| 继发性脑损伤 | secondary brain injury | 200 |
| 加速康复外科 | enhanced recovery after surgery, ERAS | 425 |
| 加速性急性排斥反应 | accelerated vascular rejection | 165 |
| 家兔抗胸腺细胞球蛋白 | rabbit antithymocyte globulin, rATG | 173 |
| 家族性腺瘤性息肉病 | familial adenomatous polyposis, FAP | 416 |
| 甲沟炎 | paronychia | 117 |
| 甲基泼尼松龙 | methylprednisolone, MP | 166 |
甲胎蛋白 alpha-fetoprotein, AFP 441
甲状旁腺功能减退 hypoparathyroidism 237
甲状腺癌 thyroidcarcinoma 232
甲状腺刺激免疫球蛋白 thyroid stimulating immunoglobulin, TSI 238
甲状腺功能亢进 hyperthyroidism 238
甲状腺舌管囊肿 thyroglossal cyst 244
甲状腺腺瘤 thyroid adenoma 243
假性动脉瘤 false aneurysm 337
肩关节脱位 dislocation of the shoulder joint 595
减体积式肝移植 reduced volume liver transplantation 174
腱鞘或滑液囊肿 synovial cyst 161
腱鞘炎 tenovaginitis 117
降钙素 calcitonin 232
交界性肿瘤 borderline tumor 148
交通静脉瓣膜功能试验 Pratt test 497
绞窄性肠梗阻 strangulated intestinal obstruction 397
绞窄性疝 strangulated hernia 358
疖 furuncle 114
接受期 acceptance stage 157
洁净手术室 clean operating department 59
结肠癌 carcinoma of colon 416
结肠损伤 colon injury 379
结构移植 structural transplantation 164
结核病 tuberculosis, TB 542
结核菌素试验 tuberculin test 543
截瘫 paraplegia 584
进行性血胸 progressive hemothorax 273
进展性脑卒中 progressive stroke, PS 214
经典原位肝移植 orthotopic liver transplantation 174
经动脉化疗栓塞 transarterial chemoembolization,TACE 441
经腹腔镜疝修补术 laparoscopic inguinal herniorrhaphy, LIHR 361
经肛全直肠系膜切除 transanal total mesorectal excision,taTME 420
经颈静脉肝内门体分流术 transjugular intrahepatic portosystemic shunt, TIPS 437
经尿道膀胱肿瘤切除术 transurethral resection of bladder tumor, TURBT 532
经尿道前列腺切除术 transurethral resection of the prostate, TURP 527
经皮肝穿刺胆管造影 percutaneous transhepatic cholangiography,PTC 454
经皮经肝胆囊穿刺引流术 percutaneous transhepatic gallbladder drainage, PTGD 465
经皮肾镜碎石或取石术 percutaneous nephrolithotomy,PCNL 518
经皮无水乙醇注射 percutaneous ethanol injection,PEI 441
经皮主动脉内球囊反搏 intra-aortic balloon pump, IABP 320
经外周置入中心静脉导管 peripherally inserted central catheter, PICC 53
经中心静脉肠外营养支持 central parenteral nutrition, CPN 53
经周围静脉肠外营养支持 peripheral parenteral nutrition,PPN 53
颈部淋巴结结核 tuberculous cervical lymphadenitis 24-
颈交感神经综合征 cervicosympathetic syndrome 233
颈椎间盘突出症 cervical disc herniation 612
胫腓骨干骨折 fracture of the tibia and fibula 579
痉挛性肠梗阻 spastic ileus 396
静脉麻醉 intravenous anesthesia 76
静脉尿路造影 intravenous urography, IVU 518
静息能量消耗 resting energy expenditure, REE 45
局部浸润麻醉 local infiltration anesthesia 76
局部麻醉 local anesthesia 76
局限性胸膜间皮瘤 localized pleural mesothelioma 286
菌血症 bacteremia 119
K
开放性骨折 open fracture 197,559
开放性脑损伤 open craniocerebral injury 201
开放性气胸 open pneumothorax 266
开放性损伤 opened injury 128
开腹胆囊切除术 open cholecystectomy,OC 458
抗利尿激素 antidiuretic hormone,ADH 11
抗淋巴细胞球蛋白 antilymphocyte globulin,ALG 166
抗胸腺细胞球蛋白 anti-thymocyte globulin, ATG 166
抗胸腺细胞球蛋白 Freseniusantithymocyteglobulin-Fresenius,ATG-F 173
可逆缺血性神经功能缺陷 reversible ischemic neurological deficit, RIND 214
克罗恩病 Crohn’ disease 402
空芯针穿刺活检术 core needle biopsy, CNB 253
口服营养补充 oral nutritional supplements, ONS 49
库欣综合征 Cushing syndrome,CS 550
髋关节结核 coxotuberculosis 638
髋关节脱位 dislocation of the hip joint 598
狂犬病 rabies 143
扩大胃癌根治术 extended radical resection of gastric carcinoma 392
扩展的创伤重点超声评估 extended focused assessment with sonography for trauma, 370
E-FAST
L
来氟米特 leflunomide,LEF 166
阑尾周围脓肿 periappendiceal abscess 408
雷帕霉素 rapamycin 167
肋骨骨折 rib fracture 264
类风湿关节炎 rheumatoid arthritis,RA 166
冷脓肿 cold abscess 633
冷缺血 cold ischemia 168
冷缺血时间 cold ischemia time, CIT 175
立体定向放射外科 stereotactic radiosurgery, SRS 226
连枷胸 flail chest 265
联合移植 combined transplantation 164
良性前列腺增生 benign prostatic hyperplasia, BPH 526
良性肿瘤 benign tumor 148
淋巴结 lymph node 150
淋巴细胞毒交叉配合试验 lymphocyte cross matching 167
硫唑嘌呤 azathioprine,Aza 166
漏斗胸 funnel chest 279
颅底骨折 fracture of skull base 197
颅盖骨折 fracture of skull vault 197
颅骨骨折 skull fracture 195,197
颅脑损伤 craniocerebral injury 195
颅内动脉瘤 intracranial aneurysm 217
颅内血肿 intracranial hematoma 200
颅内压 intracranial pressure, ICP 182
颅内压增高 increased intracranial pressure 182
颅内肿瘤 intracranial tumors 224
颅咽管瘤 craniopharyngioma 225
氯胺酮 ketamine 85
M
麻痹 paralysis 570
麻痹性肠梗阻 paralytic ileus 396
麻醉 anesthesia 75
麻醉后监测治疗室 post-anesthesia care unit, PACU 89
麻醉学 anesthesiology 75
马方综合征 Marfan syndrome 335
吗啡 morphine 86
吗替麦考酚酯 mycophenolate mofetil,MMF 166
脉搏消失 pulseless 570
曼海姆腹膜炎指数 Mannheimperitonitisindex,MPI 348
蔓状血管瘤 hemangioma racemosum 161
慢性胆囊炎 chronic cholecystitis 466
慢性阑尾炎 chronic appendicitis 413
慢性淋巴结炎 chronic lymphnoditis 244
慢性脓胸 chronic empyema 281
慢性排斥反应 chronic rejection 165
慢性血源性化脓性骨髓炎 chronic hematogenous osteomyelitis 629
慢性胰腺炎 chronic pancreatitis 480
毛细血管瘤 capillary hemangioma 161
帽状腱膜下血肿 subgaleal hematoma 195
美国癌症联合会 American Joint Committee on Cancer, AJCC 253
美国麻醉医师协会 American Society of Anesthesiologists, ASA 76
门静脉高压症 portal hypertension 434
咪达唑仑 midazolam 85
咪唑立宾 mizoribine, MZR 166
弥漫性恶性胸膜间皮瘤 diffuse malignant pleural mesothelioma 286
弥漫性胶质瘤 diffuse gliomas 224
弥散性血管内凝血 disseminated intravascular coagulation, DIC 31
泌尿系统结石 urolithiasis 516
磨玻璃样影 ground-glass opacity, GGO 289
N
358
脑挫裂伤 cerebral contusion 200
脑膜瘤 meningioma 225
脑内血肿 intracerebral hematoma,ICH 207
脑疝 brain hernia 191
脑水肿 brain edema 200
脑死亡 brain death 164
脑死亡器官捐献 donation after brain death, DBD 164
脑损伤 brain injury 195
| 脑震荡 | cerebral concussion | 200 |
| 脑卒中 | stroke | 213 |
| 内分泌治疗 | endocrinotherapy | 255 |
| 内固定 | internal fixation | 567 |
| 内镜括约肌切开术 | endoscopic sphincterotomy,EST | 454 |
| 内镜逆行胰胆管造影 | endoscopic retrograde cholangiopancreatography,ERCP | 454 |
| 内镜下逆行阑尾炎治疗术 | endoscopic retrograde appendicitis therapy,ERAT | 410 |
| 内镜下食管曲张静脉套扎术 | endoscopic variceal ligation,EVL | 437 |
| 内镜治疗 | endoscopic treatment | 437 |
| 内外侧斜 | mediolateral oblique,MLO | 253 |
| 内源性感染 | endogenous infection | 111 |
| 内痔 | internal hemorrhoid | 426 |
| 逆行肾盂造影 | retrograde pyelography,RP | 518 |
| 逆行性遗忘 | retrograde amnesia | 202 |
| 尿道会师复位术 | urethral realignment | 512 |
| 尿道结石 | urethral calculi | 522 |
| 尿道扩张术 | dilatation of urethra | 512 |
| 尿道损伤 | urethral injury | 510 |
| 尿路平片 | kidney-ureter-bladder,KUB | 517 |
| 凝固性血胸 | coagulating hemothorax | 273 |
| 凝血酶原时间活动度国际标准比值 | international normalized rate,INR | 332 |
| 脓毒症 | sepsis | 119 |
| 脓尿 | pyuria | 543 |
| 脓性指头炎 | felon | 117 |
| 脓胸 | emyema | 280 |
| 脓血胸 | pyohemothorax | 273 |
0
欧洲肠外肠内营养学会 European society for parenteral and enteral nutrition, ESPEN 47
P
排斥反应 rejection 165
派替啶 pethidine 86
盆腔脓肿 pelvic abscess 354
硼替佐米 bortezomib 167
劈裂式肝移植 split-liver transplantation 174
皮肤乳头状瘤 skin papilloma 160
皮下气肿 subcutaneous emphysema 267
皮下血肿 subcutaneous hematoma 195
皮样囊肿 dermoid cyst 161
皮脂囊肿 sebaceous cyst 161
皮质醇增多症 hypercortisolism 550
疲劳性骨折 fatigue fracture 559
脾大 splenomegaly 434
脾功能亢进 hypersplenism 434
牌破裂 splenic rupture 375
脾切除后凶险性感染 overwhelming postsplenectomy infection, OPSI 376
脾损伤 splenic injury 375
破伤风 tetanus 121
破伤风抗毒素 tetanus antitoxin,TAT 122
| 破伤风免疫球蛋白 | tetanus immunoglobulin, TIG | 122 |
| 普乐可复 | prograf, FK506 | 166 |
| 膀胱癌 | carcinoma of bladder | 530 |
| 膀胱结石 | vesical calculi | 522 |
| 膀胱挛缩 | contracted bladder | 542 |
| 膀胱损伤 | bladder injury | 508 |
| 七氟烷 | sevoflurane | 85 |
| 脐疝 | umbilical hernia | 365 |
| 气性坏疽 | gas gangrene | 124 |
| 气胸 | pneumothorax | 266 |
| 器官簇移植 | organ cluster transplantation | 164 |
| 器官移植 | organ transplantation | 163 |
| 器械护士 | scrub nurse | 61 |
| 前后挤压损伤 | antero-posterior compression, APC | 589 |
| 前列腺癌 | prostate cancer | 537 |
| 前列腺特异性抗原 | prostatic specific antigen, PSA | 527 |
| 前哨淋巴结活检术 | sentinel lymph node biopsy, SLNB | 255 |
| 前庭神经施万细胞瘤 | vestibule schwannoma | 225 |
| 嵌顿性疝 | incarcerated hernia | 358 |
| 切口疝 | incisional hernia | 364 |
| 轻症急性胰腺炎 | mild acute pancreatitis, MAP | 476 |
| 倾倒综合征 | dumping syndrome | 388 |
| 清洁伤口 | cleaning wound | 132 |
| 区域阻滞 | field block | 76 |
| 全肠外营养 | total parenteral nutrition, TPN | 52 |
| 全合一 | all in one, AIO | 53 |
| 全脊椎麻醉 | total spinal anesthesia | 83 |
| 全静脉麻醉 | total intravenous anesthesia, TIVA | 86 |
| 全球领导人发起的营养不良 | global leadership initiative on malnutrition, GLIM | 48 |
| 全乳房切除术 | total mastectomy | 255 |
| 全身麻醉 | general anesthesia | 76 |
| 全身麻醉的诱导 | induction of general anesthesia | 86 |
| 全身性感染 | systematic infection | 119 |
| 全身炎症反应综合征 | systemic inflammatory response syndrome, SIRS | 32 |
| 全胃切除 | total gastrectomy | 392 |
| 全营养液混合 | total nutrients admixture, TNA | 53 |
| 全直肠系膜切除 | total mesorectal excision, TME | 419 |
| 醛固酮瘤 | aldosterone-producing adenomas, APA | 554 |
| 缺血性骨坏死 | ischemic osteonecrosis | 564 |
| 缺血性肌挛缩 | ischemic contracture | 564 |
| 群体反应性抗体 | panel reactive antibody, PRA | 167 |
R
| 桡骨远端骨折 | fracture of the distal radius | 575 |
| 热力烧伤 | thermal injury | 133 |
| 热缺血 | warm ischemia | 168 |
| 热缺血时间 | warm ischemic time, WIT | 175 |
| 人表皮生长因子受体2 | human epidermal growth factor receptor 2, HER-2 | 254 |
| 人工心肺机 | artificial heart-lung machine | 316 |
| 人工智能 | artificial intelligence, AI | 308 |
| 人类白细胞抗原 | human leucocyte antigen, HLA | 167 |
| 人类免疫缺陷病毒 | human immunodeficiency virus, HIV | 168 |
| 肉瘤 | sarcoma | 148 |
| 乳房后脓肿 | retromammary abscess | 247 |
| 乳房肉瘤 | breast sarcoma | 250 |
| 乳房自我检查 | breast self-examination | 259 |
| 乳管内乳头状瘤 | intraductal papilloma | 250 |
| 乳头湿疹样乳腺癌 | Paget's carcinoma of the breast | 252 |
| 乳腺癌 | breast cancer | 250 |
| 乳腺癌改良根治术 | modified radical mastectomy | 255 |
| 乳腺癌根治术 | radical mastectomy | 255 |
| 乳腺癌根治术后乳房重建术 | radical mastectomy and breast reconstruction | 256 |
| 乳腺癌扩大根治术 | extensive radical mastectomy | 255 |
| 乳腺病 | mastopathy | 249 |
| 乳腺囊性增生病 | breast cystic hyperplasia | 249 |
| 瑞芬太尼 | remifentanil | 86 |
S
疝 hernia 357
病症 herniology 357
烧伤 burn 133
蛇咬伤 snakebite 144
497
295
深静脉血栓形成 deep venous thrombosis, DVT 499
神经导航 neuronnavigation,NN 227
神经或神经丛阻滞 nerve or nerve plexus block 76
神经纤维瘤 neurofibroma 160
肾癌 renalcarcinoma 535
肾部分切除术 partial nephrectomy,PN 536
肾积脓 pyonephrosis 517
肾绞痛 renal colic 517
肾结石 renal calculi 516
肾上腺髓质增生 adrenalmedulla hyperplasia 555
肾损伤 renal injury 504
肾细胞癌 renal cell carcinoma, RCC 535
肾移植 renal transplantation 169
肾自截 autonephrectomy 542
生长抑素 somatostain 436
生长抑素 somatostatin 399
尸体供体移植 bodydonortransplantation 164
失血性休克 hemorrhagic shock 39
十二指肠损伤 duodenal injury 378
石膏绷带 plaster bandage 565
实际能量消耗 actual energy expenditure, AEE 45
食管癌 esophageal carcinoma 305
食管良性肿瘤 benign tumors of the esophagus 313
食管曲张静脉硬化剂注射 endoscopic injection sclerosis, EIS 437
| 食管胃结合部 | esophagogastric junction,EGJ | 305 |
| 视觉模拟评分法 | visual analogue scale,VAS | 569 |
| 室间隔缺损 | ventricular septal defect,VSD | 325 |
| 嗜铬细胞瘤 | pheochromocytoma,PHEO | 555 |
| 手术部位感染 | surgical site infection,SSI | 120 |
| 手外伤 | hand injury | 602 |
| 受体 | recipient | 163 |
| 舒芬太尼 | sufentanil | 86 |
| 输尿管结石 | ureteral calculi | 516 |
| 输尿管镜取石或碎石术 | ureteroscopic lithotomy or lithotripsy,URL | 519 |
| 数字化复合手术室 | digital integrated hybrid operation room | 60 |
| 数字评价量表 | numerical rating scale,NRS | 569 |
| 水中毒 | water intoxication | 13 |
| 顺式阿曲库铵 | cisatracurium | 86 |
| 四肢瘫痪 | quadriplegia | 584 |
| 宿主抗移植物反应 | host versus graft reaction,HVGR | 165 |
| 孙氏手术 | Sun's procedure | 340 |
| 损伤 | injury | 128 |
| 损伤控制性外科 | damage control surgery,DCS | 371 |
| 损伤性骨化 | traumatic myositis ossificans | 564 |
| 损伤严重度评分 | injury severity score,ISS | 128 |
T
| 他克莫司 | tacrolimus, TAC | 166 |
| 他莫昔芬 | tamoxifen | 255 |
